Update Schedule and Patch Notes
Legacy follows the original 7-year progression path from C1 to High Five.
Thank you @Glock
| Chronicle Evolution | Historical Date Range | Patch Duration |
|---|---|---|
| C1 → C2 | 28 Jun 2004 — 8 Dec 2004 | ~5 Months |
| C2 → C3 | 8 Dec 2004 — 10 May 2005 | ~5 Months |
| C3 → C4 | 10 May 2005 — 8 Feb 2006 | ~9 Months |
| C4 → C5 | 8 Feb 2006 — 6 Sep 2006 | ~7 Months |
| C5 → Interlude | 6 Sep 2006 — 11 Apr 2007 | ~7 Months |
| Interlude → The Kamael | 11 Apr 2007 — 11 Dec 2007 | ~8 Months |
| The Kamael → Hellbound | 11 Dec 2007 — 23 Apr 2008 | ~4 Months |
| Hellbound → Gracia Part 1 | 23 Apr 2008 — 12 Aug 2008 | ~4 Months |
| Gracia Part 1 → Part 2 | 12 Aug 2008 — 28 Oct 2008 | ~2 Months |
| Part 2 → Gracia Final | 28 Oct 2008 — 28 Apr 2009 | ~6 Months |
| Gracia Final → Epilogue | 28 Apr 2009 — 17 Nov 2009 | ~7 Months |
| Epilogue → Freya | 17 Nov 2009 — 24 Aug 2010 | ~9 Months |
| Freya → High Five | 24 Aug 2010 — 15 Feb 2011 | ~6 Months |
| High Five → End of Journey | 15 Feb 2011 — 14 Mar 2011 | ~9 Months |
Note: While the timeline follows the retail chronicle progression, staff have confirmed that reaching the final milestone does not define an end for the server. Future plans include maintaining an existing lineup of servers and potentially adding new ones. The project's evolution remains a long-term commitment, guided by community health and staff's ongoing roadmap.